Rendimenti annuali
| Equity - Multi-boutique Strategy | 2009 | 2008 | 2007 | 2006 | 2005 |
| African Equity Fund (EUR) |
25.15 |
- | - | - | - |
| Biotech Fund (USD) |
11.31 |
-22.79 | 6.41 | 4.91 | 15.52 |
| Climate and Environmental Equity Fund (EUR) |
30.82 |
- | - | - | - |
| Emerging Consumer Fund (EUR) |
44.66 |
- | - | - | - |
| European Alpha Fund (EUR) | 34.72 | -48.41 | - | - | - |
| European Equity Fund (EUR) | 30.21 | -43.26 | 9.81 | 14.68 | 23.45 |
| European Value Fund (EUR) |
42.40 |
-45.88 | -9.06 | 27.00 | 22.13 |
| Far Eastern Equity Fund (USD) |
64.35 |
-53.43 | 33.00 | 22.69 | 5.63 |
| Global Equity Fund (EUR) |
25.31 |
-41.61 | -0.90 | -1.04 | 32.10 |
| Global Stable Equity Fund (EUR) | 17.62 | -22.40 | - | - | - |
| Global Value Fund (EUR) | 33.11 | -35.21 | -14.56 | 6.87 | 18.43 |
| Japanese Value Fund (JPY) | 13.01 | -43.21 | -21.64 | -7.37 | 37.89 |
| Latin American Equity Fund (EUR) | 91.51 | -47.88 | - | - | - |
| Nordic Equity Fund (EUR) | 51.37 | -52.24 | 3.24 | 35.37 | 30.82 |
| Nordic Equity Small Cap Fund (EUR) | 66.2 | -43.92 | - | - | - |
| North American Growth Fund (USD) | 50.17 | -42.72 | 3.78 | 6.39 | 8.54 |
| North American Relative Fund (USD) | 24.35 | - | - | - | - |
| North American Value Fund (USD) | 54.19 | -56.70 | -6.32 | 13.03 | -2.88 |
| Multi Assets - Multi-boutique Strategy | 2009 | 2008 | 2007 | 2006 | 2005 |
| Heracles Long/Short MI Fund | 54.19 | - | - | - | - |
| Fixed Income - Multi-boutique Strategy | 2009 | 2008 | 2007 | 2006 | 2005 |
| European High Yield Bond Fund (EUR) | 86.42 | -38.94 | -0.12 | - | - |
| US High Yield Bond Fund (USD) | 43.92 | - | - | - | - |
| Equity - Core Strategy | 2009 | 2008 | 2007 | 2006 | 2005 |
| Central & Eastern European Equity Fund (EUR) | 87.91 | -66.41 | 20.05 | 22.70 | - |
| Danish Equity Fund (DKK) | 56.27 | -50.35 | -8.37 | 23.25 | 44.25 |
| European Small and Mid Cap Equity Fund (EUR) | 43.99 | -46.16 | 6.44 | 28.85 | 34.97 |
| Global Core Equity Equity Fund (EUR) | 24.50 | -39.83 | -1.44 | - | - |
| Norwegian Equity Fund (NOK) | 75.68 | -57.85 | -1.10 | 26.71 | 44.28 |
| Swedish Equity Fund (SEK) | 50.12 | -39.77 | -4.03 | 20.10 | 25.04 |
| Multi Assets - Core Strategy | 2009 | 2008 | 2007 | 2006 | 2005 |
| Stable Return Fund (EUR) | 15.99 | -9.74 | -0.00 | 7.40 | - |
| Fixed Income - Core Strategy | 2009 | 2008 | 2007 | 2006 | 2005 |
| Corporate Bond Fund (EUR) | 14.44 | -4.87 | -1.84 | -6.62 | 6.65 |
| Danish Bond Fund (DKK) | 4.54 | 7.96 | 1.18 | -0.33 | 4.32 |
| Danish Long Bond Fund (DKK) | 3.62 | 10.05 | -0.71 | -1.51 | 5.09 |
| Danish Mortgage Bond Fund (DKK) | 6.89 | 6.00 | 1.41 | 0.26 | 3.44 |
| Euro Bond Fund (EUR) | 12.07 | 1.43 | -0.52 | -1.01 | 3.97 |
| Global Bond Fund (EUR) |
-0.90 |
17.47 | -1.99 | -6.64 | 6.84 |
| Norwegian Bond Fund (NOK) | 4.53 | 7.61 | 2.07 | -0.90 | 2.14 |
| Swedish Bond Fund (SEK) | -1.05 | 13.25 | -0.23 | -0.38 | 4.68 |
| Reserve - Core Strategy | 2009 | 2008 | 2007 | 2006 | 2005 |
| Danish Kroner Reserve (DKK) | 3.50 | 2.72 | 3.38 | 2.22 | 1.82 |
| EURO Reserve (EUR) | 4.87 | -11.67 | 2.09 | 2.32 | 1.95 |
| Norwegian Kroner Reserve (NOK) | 5.15 | 4.38 | 3.93 | 2.38 | 1.84 |
| Swedish Kroner Reserve (SEK) | 2.86 | 3.51 | 3.18 | 2.04 | 1.38 |
| US-Dollar Reserve (USD) | 10.70 | -12.24 | 3.28 | 4.58 | 2.86 |
Rendimenti per l'anno 2009 sono stati calcolati in base all'ultimo NAV contabile (vedi rapporte annuale).